Keyboard |
---|
Keyboard key switch | Membrane |
Country of origin | China |
Frequency band | 2.4 GHz |
Recommended usage | Universal |
Keyboard style | Straight |
Keyboard form factor | Full-size (100%) |
Keyboard layout | QWERTY |
Wrist rest | No |
Windows keys | Yes |
Pointing device | Mouse buttons |
Numeric keypad | Yes |
Keyboard language | UK English |
Connectivity technology | Wireless |
Device interface | RF Wireless |
Multimedia keys | Yes |
Keyboard key profile | Low-profile |
Ports & interfaces |
---|
Frequency band | 2.4 GHz |
Wireless range | 8 m |
Design |
---|
Country of origin | China |
Product colour | Black |
Keyboard style | Straight |
Backlight | No |
Surface coloration | Monochromatic |
Wrist rest | No |
Technical details |
---|
Product colour | Black |
Backlight | No |
Surface coloration | Monochromatic |
Windows keys | Yes |
Scrolling directions | Vertical |
Rechargeable | Yes |
Numeric keypad | Yes |
Number of products included | 2 pc(s) |
Connectivity technology | Wireless |
Form factor | Ambidextrous |
Multimedia keys | Yes |
Master (outer) case net weight | 18.4 kg |
Ergonomics |
---|
Wireless range | 8 m |
Rechargeable | Yes |
Features |
---|
Wireless range | 8 m |
Power |
---|
Power source type | Battery |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 100 h |
Mouse battery type | Built-in battery |
Keyboard battery type | Built-in battery |
Rechargeable | Yes |
Battery capacity | 280 mAh |
Charging source | Micro-USB B |
Battery recharge time | 2 h |
Battery |
---|
Battery weight | 5.5 g |
Number of battery cells | 1 |
Mouse |
---|
Form factor | Ambidextrous |
Buttons type | Pressed buttons |
Scroll | Yes |
Scroll type | Wheel |
Mouse battery type | Built-in battery |
Scrolling directions | Vertical |
Mouse included | Yes |
Mouse battery capacity | 280 mAh |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Packaging content |
---|
Receiver included | Yes |
Cables included | Micro-USB |
Number of products included | 2 pc(s) |
Weight & dimensions |
---|
Mouse weight | 97 g |
Mouse dimensions (WxDxH) | 57.9 x 107 x 23.3 mm |
Keyboard weight | 523.4 g |
Keyboard dimensions (WxDxH) | 438.5 x 129.1 x 7.8 mm |
Packaging data |
---|
Receiver included | Yes |
Package weight | 831 g |
Cables included | Micro-USB |
Package width | 142 mm |
Package type | Box |
Package height | 37 mm |
Package depth | 450 mm |
Number of products included | 2 pc(s) |
Logistics data |
---|
Master (outer) case width | 498 mm |
Master (outer) case length | 440 mm |
Master (outer) case height | 385 mm |
Master (outer) case gross weight | 19.4 kg |
Products per master (outer) case | 20 pc(s) |
Shipping (inner) case width | 46.3 cm |
Shipping (inner) case length | 40.5 cm |
Shipping (inner) case height | 15.2 cm |
Shipping (inner) case gross weight | 9.21 kg |
Products per shipping (inner) case | 2 pc(s) |
Master (outer) case net weight | 18.4 kg |
Shipping (inner) case net weight | 8.55 kg |
Other features |
---|
Pointing device | Mouse buttons |
Connectivity technology | Wireless |