Data transmission |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 1774 Mbit/s |
Performance |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Wireless isolation | Yes |
Automatic channel selection | Yes |
Syslog | Yes |
On/off switch | Yes |
Reset button | Yes |
Firmware upgradeable | Yes |
VLAN support | Yes |
Rate limiting | Yes |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Certification | CE, FCC, RoHS |
Maximum data transfer rate | 1774 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Band steering | Yes |
Airtime Fairness (ATF) | Yes |
Remote Authentication Dial-In User Service (RADIUS) | Yes |
Network |
---|
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Management features |
---|
VLAN support | Yes |
Rate limiting | Yes |
Quality of Service (QoS) support | Yes |
Syslog | Yes |
Firmware upgradeable | Yes |
Certificates |
---|
Certification | CE, FCC, RoHS |
Features |
---|
6 GHz | No |
2.4 GHz | Yes |
5 GHz | Yes |
Wireless isolation | Yes |
Automatic channel selection | Yes |
VLAN support | Yes |
Rate limiting | Yes |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Maximum data transfer rate | 1774 Mbit/s |
Transmitting power (FCC) | 21 dBm |
Transmitting power (CE) | 20 dBm |
Automatic channel scanning | Yes |
MIMO type | Multi User MIMO |
MIMO | Yes |
Band steering | Yes |
Airtime Fairness (ATF) | Yes |
Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
Maximum data transfer rate (5 GHz) | 1201 Mbit/s |
BeamForming | Yes |
Security |
---|
Number of SSID supported | 16 |
Security algorithms | WPA, WPA2, WPA3 |
Access Control List (ACL) | Yes |
Remote Authentication Dial-In User Service (RADIUS) | Yes |
Service Set Identifier (SSID) features | Multiple SSIDs |
Protocols |
---|
STelnet using SSH v2 | Yes |
Ports & interfaces |
---|
Ethernet LAN (RJ-45) ports | 4 |
Cabling technology | 10/100/1000Base-T(X) |
Power |
---|
Power over Ethernet (PoE) | Yes |
Design |
---|
Placement | Wall |
On/off switch | Yes |
Product colour | White |
Reset button | Yes |
LED indicators | Power |
Certification | CE, FCC, RoHS |
Antenna |
---|
Antenna type | Internal |
Antennas quantity | 4 |
Antenna gain level (max) | 4 dBi |
Technical details |
---|
Reset button | Yes |
Firmware upgradeable | Yes |
Harmonized System (HS) code | 85176990 |
Indication |
---|
LED indicators | Power |
Software |
---|
Automatic channel scanning | Yes |
Access Control List (ACL) | Yes |
STelnet using SSH v2 | Yes |
Weight & dimensions |
---|
Width | 143 mm |
Depth | 86 mm |
Height | 20 mm |
Package width | 385 mm |
Package depth | 495 mm |
Package height | 210 mm |
Package weight | 330 g |
Packaging data |
---|
Package width | 385 mm |
Package depth | 495 mm |
Package height | 210 mm |
Package weight | 330 g |
Operational conditions |
---|
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 5 - 90% |
Logistics data |
---|
Harmonized System (HS) code | 85176990 |