Performance |
---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Calls/Music |
Auto power off | Yes |
Equalizer | Yes |
Headset type | Binaural |
Wearing style | In-ear |
Product colour | Black, Titanium |
Operating temperature (T-T) | -5 - 45 °C |
Storage temperature (T-T) | -20 - 45 °C |
Volume control | Button |
Certification | MFi, Qi, FCC, ISED, CE, Proposition 65 |
Cable length | 0.3 m |
Protection features | Dust resistant, Water resistant |
Control type | Buttons |
Wireless charging | Yes |
Voice guidance | Yes |
Operating keys | Volume +, Volume - |
LED indicators | Yes |
Intraaural headphones type | Earbuds |
International Protection (IP) code | IPX4 |
Colour name | Titanium Black |
Music playback | Yes |
Number of simultaneously connected devices (max) | 2 |
HD voice | Yes |
Auto-connect | Yes |
Technical details |
---|
Quantity | 1 |
Material | Acrylonitrile butadiene styrene (ABS), Polycarbonate |
Headset type | Binaural |
Wearing style | In-ear |
Product colour | Black, Titanium |
Applications supported | Jabra Sound+ |
Easy pairing | Yes |
Charging case | Yes |
Compliance certificates | REACH, RoHS |
Design |
---|
Product type | Headset |
Microphone type | Boom |
Material | Acrylonitrile butadiene styrene (ABS), Polycarbonate |
Headset type | Binaural |
Wearing style | In-ear |
Product colour | Black, Titanium |
Volume control | Button |
Certification | MFi, Qi, FCC, ISED, CE, Proposition 65 |
Control type | Buttons |
Colour name | Titanium Black |
Harmonized System (HS) code | 85183000 |
Ports & interfaces |
---|
Connectivity technology | Wireless |
3.5 mm connector | No |
USB connector | USB Type-C |
Bluetooth | Yes |
Wireless range | 10 m |
Cable length | 0.3 m |
Bluetooth version | 5.1 |
Bluetooth profiles | HFP |
Bluetooth Low Energy (BLE) | Yes |
Headphones |
---|
Ear coupling | Intraaural |
Acoustic system | Closed |
Headphone frequency | 20 - 20000 Hz |
Driver unit | 1.2 cm |
Noise canceling type | Active |
Intraaural headphones type | Earbuds |
Eartips material | Silicone |
Noise canceling | Yes |
Microphone |
---|
Microphone type | Boom |
Microphone frequency | 100 - 10000 Hz |
Microphone mute | Yes |
Digital Signal Processing (DSP) | Yes |
Number of microphones | 6 |
MEMS (Micro-Electro-Mechanical System) microphone | Yes |
Microphone noise-canceling | Yes |
Control unit |
---|
Control type | Buttons |
Battery |
---|
Rechargeable battery | Yes |
Battery recharge time | 3.5 h |
Battery charge indicator | Yes |
Talk time | 7 h |
Continuous audio playback time | 7 h |
Battery technology | Lithium-Ion (Li-Ion) |
Battery operated | Yes |
Wireless charging | Yes |
Continuous audio playback time (with charging case) | 31 h |
Charging source | USB |
Battery type | Built-in battery |
Indication |
---|
Battery charge indicator | Yes |
LED indicators | Yes |
System requirements |
---|
Mobile operating systems supported | Android, iOS |
Music player |
---|
Audio formats supported | AAC, SBC |
Operational conditions |
---|
Operating temperature (T-T) | -5 - 45 °C |
Storage temperature (T-T) | -20 - 45 °C |
Weight & dimensions |
---|
Weight | 6.9 g |
Width | 18.6 mm |
Height | 16.2 mm |
Depth | 23.1 mm |
Left earpiece weight | 6.9 g |
Right earpiece weight | 6.9 g |
Charging case dimensions (W x D x H) | 41.1 x 64.8 x 28.5 mm |
Charging case weight | 43.7 g |
Packaging data |
---|
Package width | 110 mm |
Package height | 40 mm |
Package depth | 132 mm |
Package weight | 198 g |
Quantity | 1 |
Quick start guide | Yes |
Cables included | USB |
Packaging content |
---|
Quantity | 1 |
Quick start guide | Yes |
Cables included | USB |
Charging case type | Wired & Wireless |
Charging case connector type | USB Type-C |
Charging case | Yes |
Accessories included in set | 3 sizes silicone eartips |
Warranty card | Yes |
Eartips material | Silicone |
Certificates |
---|
Certification | MFi, Qi, FCC, ISED, CE, Proposition 65 |
Logistics data |
---|
Harmonized System (HS) code | 85183000 |
Supplier features |
---|
Material | Acrylonitrile butadiene styrene (ABS), Polycarbonate |
Harmonized System (HS) code | 85183000 |
Other features |
---|
Auto power off | Yes |
Equalizer | Yes |
Material | Acrylonitrile butadiene styrene (ABS), Polycarbonate |
Volume control | Button |
Quick start guide | Yes |
Continuous audio playback time | 7 h |
Bluetooth version | 5.1 |
Bluetooth profiles | HFP |
Digital Signal Processing (DSP) | Yes |
Call management | Yes |
Applications supported | Jabra Sound+ |
Bluetooth Low Energy (BLE) | Yes |
Voice guidance | Yes |
Colour name | Titanium Black |
Warranty card | Yes |
Harmonized System (HS) code | 85183000 |
Voice control | Yes |
Voice guidance languages | English, French, German, Japanese |