Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
DDC/CI | Yes |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 95% |
HD type | 4K Ultra HD |
Display technology | LCD |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.181 x 0.181 mm |
Horizontal scan range | 30 - 135 kHz |
Viewable size, horizontal | 69.8 cm |
Viewable size, vertical | 39.3 cm |
Display resolution | 3840 x 2160 pixels |
Response time | 3 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 3000:1 |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
Colour depth | 10 bit |
Display diagonal (metric) | 80 cm |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Czech, German, Dutch, English, French, Italian, Polish, Russian |
Picture-in-Picture | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in camera | No |
Design |
---|
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details |
---|
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Power supply type | Internal |
Weight (with stand) | 8.8 kg |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -35 - 23° |
Height adjustment | 15 cm |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Czech, German, Dutch, English, French, Italian, Polish, Russian |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 44 W |
Power consumption (off) | 0.5 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Energy consumption (HDR) per 1000 hours | 45 kWh |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, Power, USB |
Weight & dimensions |
---|
Width (with stand) | 730 mm |
Depth (with stand) | 239.5 mm |
Height (with stand) | 605.5 mm |
Weight (with stand) | 8.8 kg |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1576765 |
Packaging data |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, Power, USB |
Other features |
---|
Quick start guide | Yes |
HDMI | Yes |
Power supply type | Internal |