Performance |
---|
Built-in microphone | Yes |
Built-in camera | Yes |
HP segment | Business |
Display |
---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Colour gamut | 99% |
HD type | Quad HD |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Digital horizontal frequency | 30 - 90 kHz |
Digital vertical frequency | 48 - 75 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2550 x 1440, 2560 x 1080 |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Colour gamut standard | sRGB |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia |
---|
Built-in microphone | Yes |
Built-in camera | Yes |
Design |
---|
Market positioning | Business |
Country of origin | China |
Product colour | Black |
Camera |
---|
Built-in camera | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
DisplayPort version | 1.2 |
USB Power Delivery up to | 100 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
Technical details |
---|
Height (without stand) | 36.6 mm |
Depth (without stand) | 4.85 mm |
Width (without stand) | 613.6 mm |
Cable lock slot | No |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
Country of origin | China |
Weight (with stand) | 8.2 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 20° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Power |
---|
Power consumption (max) | 175 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 80 W |
Energy efficiency class (SDR) | E |
European Product Registry for Energy Labelling (EPREL) code | 298054 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 36.6 mm |
Depth (without stand) | 4.85 mm |
Width (without stand) | 613.6 mm |
Width (with stand) | 61.4 mm |
Depth (with stand) | 52.6 mm |
Height (with stand) | 21.6 mm |
Weight (with stand) | 8.2 kg |
Package width | 696 mm |
Package depth | 275 mm |
Package height | 469 mm |
Package weight | 12.9 kg |
Width | 613.6 mm |
Weight | 8.2 kg |
Height | 366 mm |
Depth | 48.5 mm |
Packaging data |
---|
Package width | 696 mm |
Package depth | 275 mm |
Package height | 469 mm |
Package weight | 12.9 kg |
Cables included | DisplayPort, HDMI, USB |
Packaging content |
---|
Cables included | DisplayPort, HDMI, USB |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 298054 |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Width | 613.6 mm |
Weight | 8.2 kg |
Height | 366 mm |
Depth | 48.5 mm |
Height (without stand) | 36.6 mm |
Depth (without stand) | 4.85 mm |
Width (without stand) | 613.6 mm |
Power consumption (max) | 175 W |
HDMI | Yes |
USB Power Delivery up to | 100 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |