Features |
---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Duplex printing | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 3000 pages per month |
Duplex functions | Print |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Indonesia |
Performance |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Number of print cartridges | 4 |
Maximum duty cycle | 3000 pages per month |
Duplex functions | Print |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum resolution | 5760 x 1440 DPI |
Maximum duty cycle | 3000 pages per month |
Duplex functions | Print |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Input capacity |
---|
Auto document feeder (ADF) input capacity | 30 sheets |
Display |
---|
Colour display | Yes |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 5760 x 1440 DPI |
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Duplex printing mode | Auto |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 5 ppm |
Print speed (ISO/IEC 24734) black | 10 ppm |
Copying |
---|
Copying | Colour copying |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Maximum scan area | 216 x 297 mm |
Scanner type | ADF scanner |
Scan technology | CIS |
Fax |
---|
Faxing | Colour faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 100 pages |
Speed dialling | Yes |
Error Correction Mode (ECM) | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 30 sheets |
Auto document feeder (ADF) | Yes |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Non-ISO print media sizes | Letter |
Envelopes sizes | 10, C6 |
Photo paper sizes | 10x15,13x18 cm |
Paper tray media types | Envelopes, Photo paper, Plain paper |
Paper tray media weight | 64 - 300 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Network |
---|
Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Epson iPrint, Mopria Print Service |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-SAE |
Wi-Fi | Yes |
Ethernet LAN | No |
Technical details |
---|
Speed dialling | Yes |
Country of origin | Indonesia |
Product colour | Black |
Power consumption (copying) | 12 W |
Duplex printing | Yes |
Design |
---|
Colour display | Yes |
Country of origin | Indonesia |
Product colour | Black |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (ready) | 4.6 W |
Power consumption (standby) | 0.7 W |
Power consumption (off) | 0.2 W |
Power consumption (copying) | 12 W |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows Vista, Windows XP |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows Vista, Windows XP |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016 |
Weight & dimensions |
---|
Width | 375 mm |
Depth | 300 mm |
Height | 218 mm |
Weight | 5.2 kg |
Package width | 384 mm |
Package depth | 438 mm |
Package height | 292 mm |
Package weight | 6.3 kg |
Packaging data |
---|
Package width | 384 mm |
Package depth | 438 mm |
Package height | 292 mm |
Package weight | 6.3 kg |
Logistics data |
---|
Harmonized System (HS) code | 8443310000 |
Other features |
---|
Speed dialling | Yes |
Country of origin | Indonesia |
Power consumption (copying) | 12 W |
Duplex printing | Yes |