Display |
---|
Display | LED |
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:10 |
Pixel density | 94 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
Adobe RGB coverage | 99% |
HD type | WUXGA |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Horizontal scan range | 15 - 78 kHz |
Vertical scan range | 24 - 61 Hz |
Viewable size, horizontal | 51.8 cm |
Viewable size, vertical | 32.4 cm |
Digital horizontal frequency | 15 - 78 kHz |
Digital vertical frequency | 24 - 61 Hz |
3D | No |
Supported graphics resolutions | 1920 x 1200 (WUXGA) |
Display resolution | 1920 x 1200 pixels |
Response time | 10 ms |
Display diagonal | 61.2 cm (24.1") |
Contrast ratio (typical) | 1500:1 |
Touchscreen | No |
Panel type | IPS |
Hardware calibration | Yes |
Built-in calibration sensor | Yes |
Colour gamut standard | Adobe RGB |
DCI-P3 coverage | 98% |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Card reader integrated | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 9 |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Market positioning | Graphics design |
Compliance industry standards | RoHS |
Certification | CB, CE, TUV/GS, cTUVus, FCC-B, Canadian ICES-003-B, VCCI-B, TUV/Ergonomics, TUV/Color Accuracy (Quick Stability), RCM, WEEE, EAC |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 3 |
DVI port | No |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Card reader integrated | No |
Ethernet LAN | No |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 362 mm |
Depth (without stand) | 64 mm |
Width (without stand) | 554.4 mm |
Cable lock slot | No |
On/off switch | Yes |
Card reader integrated | No |
Product colour | Black |
Weight (with stand) | 7.8 kg |
Touchscreen | No |
Network |
---|
Ethernet LAN | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -172 - 172° |
Tilt angle range | -5 - 35° |
Height adjustment | 15.5 cm |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Number of OSD languages | 9 |
Height adjustment | Yes |
Tilt adjustment | Yes |
On/off switch | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 79 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 21.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 21 kWh |
European Product Registry for Energy Labelling (EPREL) code | 356600 |
Power management | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Packaging content |
---|
Cables included | AC, DVI, Mini DisplayPort, USB |
Weight & dimensions |
---|
Height (without stand) | 362 mm |
Depth (without stand) | 64 mm |
Width (without stand) | 554.4 mm |
Width (with stand) | 554.4 mm |
Depth (with stand) | 245 mm |
Height (with stand) | 551 mm |
Weight (with stand) | 7.8 kg |
Weight (without stand) | 5 kg |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 356600 |
Indication |
---|
LED indicators | Yes |
Packaging data |
---|
Cables included | AC, DVI, Mini DisplayPort, USB |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 362 mm |
Depth (without stand) | 64 mm |
Width (without stand) | 554.4 mm |
Power consumption (max) | 79 W |
Energy efficiency scale | A to G |
Display | LED |
On/off switch | Yes |
Ethernet LAN | No |
TV tuner integrated | No |
Power management | Yes |
Touchscreen | No |
DCI-P3 coverage | 98% |
Thin Client |
---|
Thin client installed | No |
Certificates |
---|
Compliance industry standards | RoHS |
Certification | CB, CE, TUV/GS, cTUVus, FCC-B, Canadian ICES-003-B, VCCI-B, TUV/Ergonomics, TUV/Color Accuracy (Quick Stability), RCM, WEEE, EAC |