Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display |
---|
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:10 |
Pixel density | 93.95 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
HD type | WUXGA |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 49 - 76 Hz |
Viewable size, horizontal | 51.8 cm |
Viewable size, vertical | 32.4 cm |
Viewable size diagonal | 61.1 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1200 pixels |
Response time | 8 ms |
Display diagonal | 61.2 cm (24.1") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Feet colour | Silver |
Product colour | Black, Silver |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
Audio input | No |
Audio output | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.4 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Technical details |
---|
Height (without stand) | 339.3 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 530.8 mm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
Sustainability certificates | ENERGY STAR |
Weight (with stand) | 5.7 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 186 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 17.2 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 16.1 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Weight & dimensions |
---|
Height (without stand) | 339.3 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 530.8 mm |
Width (with stand) | 530.8 mm |
Depth (with stand) | 173 mm |
Height (with stand) | 510.7 mm |
Bezel width (side) | 6.2 mm |
Bezel width (top) | 6.2 mm |
Bezel width (bottom) | 9.1 mm |
Weight (with stand) | 5.7 kg |
Weight (without stand) | 4 kg |
Package width | 723.1 mm |
Package depth | 139.9 mm |
Package height | 427 mm |
Package weight | 8.6 kg |
Packaging data |
---|
Package width | 723.1 mm |
Package depth | 139.9 mm |
Package height | 427 mm |
Package weight | 8.6 kg |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
European Product Registry for Energy Labelling (EPREL) code | 344899 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 339.3 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 530.8 mm |
Power consumption (max) | 186 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Touchscreen | No |