Design |
---|
Tempered glass panel thickness | 4 mm |
Anti-dust filter | Yes |
Material | Acrylonitrile butadiene styrene (ABS), SPCC, Tempered glass |
Number of 3.5" bays | 2 |
Number of 2.5" bays | 3 |
Number of internal 3.5" bays | 2 |
Supported motherboard form factors | ATX, ITX, micro ATX |
Suitable for | Gaming |
Side window | Yes |
Reset button | Yes |
LED indicators | Yes |
Cable management | Yes |
Product colour | White |
Number of expansion slots | 7 |
Maximum CPU cooler height | 16 cm |
Maximum graphics card length | 41 cm |
Maximum PSU length | 21 cm |
Type | PC |
Form factor | Midi Tower |
On/off button | Yes |
Tempered glass panel(s) | Yes |
Technical details |
---|
Number of 3.5" bays | 2 |
Number of 2.5" bays | 3 |
Number of internal 3.5" bays | 2 |
Supported motherboard form factors | ATX, ITX, micro ATX |
Supported HDD sizes | 2.5,3.5" |
Suitable for | Gaming |
Side window | Yes |
Reset button | Yes |
Product colour | White |
Number of expansion slots | 7 |
Maximum CPU cooler height | 16 cm |
Maximum graphics card length | 41 cm |
Maximum PSU length | 21 cm |
Type | PC |
Form factor | Midi Tower |
Material |
---|
Material | Acrylonitrile butadiene styrene (ABS), SPCC, Tempered glass |
Indication |
---|
LED indicators | Yes |
Ergonomics |
---|
Reset button | Yes |
LED indicators | Yes |
Cable management | Yes |
On/off button | Yes |
Power supply |
---|
Supported power supply form factors | ATX, PS2 |
Power supply included | No |
Ports & interfaces |
---|
USB 3.2 Gen 2x2 Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Combo headphone/mic port | Yes |
Cooling |
---|
Top radiator sizes supported | 120,140,240,280,360 mm |
Number of side fans supported (max) | 3 |
Side fans diameters supported | 120,140 mm |
Number of rear fans supported (max) | 1 |
Rear fans diameters supported | 120 mm |
Number of top fans supported (max) | 3 |
Top fans diameters supported | 120,140 mm |
Number of bottom fans supported (max) | 3 |
Bottom fans diameters supported | 120 mm |
Liquid cooling capability | Yes |
Bottom radiator sizes supported | 120,240,360 mm |
Side radiator sizes supported | 120,140,240,280 mm |
Storage |
---|
Supported HDD sizes | 2.5,3.5" |
Weight & dimensions |
---|
Width | 285 mm |
Depth | 440 mm |
Height | 399 mm |
Weight | 6.5 kg |
Tempered glass panel thickness | 4 mm |
Other features |
---|
Tempered glass panel thickness | 4 mm |